If you want more information pllease see my newer list click here
It is more complete and easier to sift through.
Are these people working for you or
are these people working for the Koch Brothers, Coors and Wal-Mart?
These names are the State Chairmen - 2008 and present for ALEC.
(See the bottom of post if you do not know what that is - very important.)
Recognize any names? Did you vote them in?
Be careful who you vote for!
Abbie Cornett | George G. Cromer | Michael Hough | ||
Alan H. Carlson | Harry F. Cato | Michael Lamoureux | ||
Alan Nunnelee | Jan Angel | Mike Harmon | ||
Alexander X. Mooney | Jason E. Allen | Nancy R. Stocksdale | ||
B.J. Nikkel | Jason T. Smith | Noble E. Ellington | ||
Barbara B. Horn | Jay Webber | Owen Johnson | ||
Ben Keickhefer | Jim Buck | Patricia A. O'Donnell | ||
Bill L. Cadman | Jim C. Ellington | Patti Anne Lodge | ||
Blair B. Thoreson | Jim Clark | Paul C. Bandy | ||
C. Gene Whisnant | Jim Ellington | Peter S. Illoway | ||
Calvin Hill, Jr. | Jim Jackson | Ray Merrick | ||
Carol Weston | Jimmy T. Patronis | Raymond E. Cleary III | ||
Charlie Howard | Joel C. Anderson | Renée Kosel | ||
Chip | John A. Cosgrove, Jr. | Richard W. Rosen | ||
Christopher Shank | John J. Wiles | Robert L. Burns | ||
Curry Todd | John P. Adams | Robin J. Vos | ||
Curtis S. Bramble | John R. Evans | Roy C. Ragland | ||
Daniel B. Short | John W. Ford | Scott L. Fitzgerald | ||
David A. Wolkins | Jonathan R. Miller | Scott M. Reichner | ||
Deb Peters | Jordan G. Ulery | Stephen H. Martin | ||
Debbie Lesko | Joseph P. Hardy | Steve Oroho | ||
DebraLee Hovey | Kel Seliger | Timothy W. Jones | ||
Dennis Himmelberger | Kent L. Cravens | Tom Buford | ||
Dennis Nolan | Kevin D. Witkos | Tonya Schuitmaker | ||
Don Benton | Kevin J. Mullin | Valentine B. Rausch | ||
Ed G. H. Emery | Kirk W. Dillard | Wayne L. Niederhauser | ||
Francis T. Maher, Jr. | Laura Brod | Wes Keller | ||
Fred F. Steen | Leo R. Blais | |||
Gary L. Daniels | Linda Collins-Smith | |||
Gary MacLaren | Linda J. Miller | |||
Gary W. Banz | Liston Barfield | |||
Gary W. Banz | Mary Kiffmeyer | |||
Gen Olson | Mary Sue McClurkin | |||
Gene Ward | Michael A. Oliverio II | |||
Michael D. Huebsch |
And then there are these names I found as members or having attended ALEC events:
Dan | Greenburg | AR | Steve | Buhrer | OH | |
Gail | AZ | Randy | Brogden | OK | ||
Bill | Cadman | CO | Robert | Duxbury | SD | |
Don | Marostica | CO | Kristie | Feigen | SD | |
Spence | CO | Brown | SD | |||
Sonny | Perdue | GA | Kenneth | McNenny | SD | |
Judson | Hill | GA | Susan | TN | ||
Earl | Ehrhart | GA | Curry | Todd | TN | |
Haley | Barbour | LA | Ryan | Haynes | TN | |
Delores | Mertz | IA | Curry | Todd | TN | |
Eric | Koch | IN | Jeff | Wentworth | TX | |
Steve | Brunk | KS | Curt | Bramble | UT | |
Ray | KS | Bill | Howell | VA | ||
Susan | Aumann | MD | Denise | Logsdon | VA | |
Gail | Bates | MD | Brenda | VA | ||
Alex | Mooney | MD | Frank | Mazur | VT | |
Steve | Palazzo | MS | Val | Stevens | WA | |
William | Hewes | MS | Phil | WI | ||
Joseph | Amaral | NJ |
And I found even more for you to look at.
Robert | Burns | AZ | Jimmy | Eldridge | TN | |
John | McComish | AZ | Jimmy | Buck | TN | |
Jimmy | Patronis | FL | David | Wolkins | TN | |
Rick | Price | GA | Paul | Stam | TN | |
Tom | GA | Jerry | Dockham | TN | ||
Newt | Gingrich | GA | Fred | Steen | TN | |
Donna | Jones | ID | Bonner | Stiller | TN | |
Chris | Lauzen | IL | Chris | Herrod | UT | |
Michael | Hough | MD | Niederhauser | UT | ||
Addie | Eckhardt | MD | Michael | Waddoups | UT | |
John | Engler | MI | David | UT | ||
Mike | Johanns | NE | Rob | Bishop | UT | |
Ken | Miller | OK | Eric | Cantor | VA | |
Henry | McMaster | SC | Bill | Howell | VA | |
Steve | McMannis | TN | Daniel | Knodl | WI | |
Steve | McDaniel | TN | Roger | Helmer | European Parliament - | |
In Washington this past weekend our governors were meeting and the following governors have ties to ALEC – having hosted ALEC functions, having attended ALEC functions, speaking at ALEC functions, written in ALEC literature,– so it can reasonably be assumed that they are part of ALEC or agree with the stance that ALEC holds– because it is a “members only” organization. (There may be more – they do not release member lists – these are the only ones I could find references to after hours of research.)
Gov. Sean Parnell | Gov. Mary Fallin | ||||
Gov. Jan Brewer | Gov. John Kitzhaber | ||||
Gov. Mike Beebe | Gov. Nikki Haley | ||||
Gov. Mitch Daniels | Gov. Rick Perry | ||||
Gov. Terry Branstad | Gov. Gary Herbert | ||||
Gov. Bobby Jindal | Gov. Scott Walker | ||||
Gov. Haley Barbour | Gov. Matthew Mead | ||||
Gov. John Kasich | |||||
AND MORE - from the ALEC web page
Representative Greg Canfield | Representative Sue Allen | |
Representative Richard Laird | Representative Walter Bivens | |
Representative Greg Wren | Representative Cynthia Davis | |
Representative Ed Emery | ||
Representative Wes Keller | Representative Doug Ervin | |
Representative Cole McNary | ||
Representative Cecil Ash | Representative Brian Nieves | |
Representative Nancy Barto | Representative Therese Sander | |
Senator Pamela Gorman | ||
Senator Jack Harper | Representative Elsie Arntzen | |
Representative John Kavanagh | Representative Bill Beck | |
Representative Debbie Lesko | Representative Dee Brown | |
Representative John McComish | Senator Roy Brown | |
Senator Russell Pearce | Representative Dennis Himmelberger | |
Representative James Weiers | Representative Gary MacLaren | |
Representative Steven Yarbrough | Representative Mike Miller | |
Representative Michael More | ||
Senator Cecile Bledsoe | Representative Ken Peterson | |
Representative Les Carnine | Representative Cary Smith | |
Representative Jane English | ||
Representative Ed Garner | Assemblyman James Settelmeyer | |
Representative Dan Greenberg | ||
Senator Barbara Horn | Representative Laurie Boyce | |
Senator Johnny Key | Representative Jennifer Coffey | |
Representative Mark Martin | Representative Gary Daniels | |
Representative Tim Summers | Senator Robert Letourneau | |
Senator Jerry Taylor | Representative Beverly Rodeschin | |
Representative William Smith | ||
Assemblyman Joel Anderson | Representative Pamela Tucker | |
Senator John Benoit | Representative Jordan Ulery | |
Assemblyman Dan Logue | Representative Fran Wendelboe | |
Representative Cindy Acree | Representative Anna Marie Crook | |
Representative Kent Lambert | Senator William Sharer | |
Representative Fred Camillo | Assemblyman Greg Ball | |
Representative Bill Hamzy | Senator Owen Johnson | |
Representative John Harkins | ||
Senator Michael McLachlan | Representative George Cleveland | |
Representative Lawrence Miller | ||
Senator John Andrist | ||
Representative Deborah Hudson | Representative Jim Kasper | |
Representative David Monson | ||
Representative Brad Drake | Representative Ken Svedjan | |
Representative Clay Ford | ||
Representative Alan Hays | Representative John Adams | |
Representative Danny Bubp | ||
Representative Amos Amerson | Representative Timothy Derickson | |
Representative Charlice Byrd | Representative Kris Jordan | |
Representative Sharon Cooper | Representative Jarrod Martin | |
Representative Tom Graves | Representative Seth Morgan | |
Senator Lee Hawkins | Representative Barbara Sears | |
Representative Calvin Hill | Representative Todd Snitchler | |
Senator Judson Hill | Representative Gerald Stebleton | |
Representative John Meadows | Representative Joe Uecker | |
Representative James Mills | ||
Representative Tom Rice | Senator Cliff Aldridge | |
Senator Chip Rogers | Senator Bill Brown | |
Representative Donna Sheldon | Representative Sally Kern | |
Senator Cecil Staton | Representative Mark McCullough | |
Senator Renee Unterman | Representative Ron Peters | |
Representative Pam Peterson | ||
Representative Gene Ward | Representative Mike Sanders | |
Representative Sue Tibbs | ||
Representative Jim Clark | ||
Senator Patti Anne Lodge | Representative Sal Esquivel | |
Representative Jeff Thompson | Representative Bruce Hanna | |
Representative Bill Kennemer | ||
Senator Dale Risinger | Representative Gene Whisnant | |
Representative Brian Bosma | Representative Ronald Marsico | |
Representative Timothy Brown | ||
Representative Bill Davis | Senator Leo Blais | |
Representative David Frizzell | ||
Representative Eric Koch | Senator Thomas Alexander | |
Representative Cindy Noe | Senator Chip Campsen | |
Representative William Ruppel | Representative Garry Smith | |
Representative Eric Turner | Senator Daniel Verdin | |
Representative David Wolkins | ||
Representative Phil Jensen | ||
Representative Betty De Boef | Representative Betty Olson | |
Representative Greg Forristall | ||
Representative Linda Miller | Representative Jimmy Eldridge | |
Representative Dawn Pettengill | Representative Joshua Evans | |
Senator James Seymour | Representative Dale Ford | |
Representative Linda Upmeyer | Senator Ophelia Ford | |
Representative Ralph Watts | Representative Susan Lynn | |
Representative Richard Carlson | Representative Betty Brown | |
Representative Pete DeGraaf | Representative Bill Callegari | |
Representative Mitch Holmes | Representative Wayne Christian | |
Representative Steve Huebert | Representative Dan Flynn | |
Senator Dick Kelsey | Representative Kelly Hancock | |
Representative Forrest Knox | Representative Charlie Howard | |
Representative Peggy Mast | Representative Bryan Hughes | |
Senator Ty Masterson | Representative Susan King | |
Representative Don Myers | Representative Jodie Laubenberg | |
Senator Ralph Ostmeyer | Representative Jerry Madden | |
Representative Joe Patton | Representative John Otto | |
Senator Mary Pilcher-Cook | Representative David Swinford | |
Representative Marc Rhoades | Representative Larry Taylor | |
Representative Don Schroeder | ||
Representative Scott Schwab | Senator Curt Bramble | |
Representative Christopher Herrod | ||
Senator Tom Buford | Representative Mike Morley | |
Senator Julie Denton | Senator Wayne Niederhauser | |
Representative Mike Harmon | Representative Carl Wimmer | |
Senator Jack Westwood | ||
Representative Addia Kathryn Wuchner | Delegate Kathy Byron | |
Delegate Mark Cole | ||
Representative Frank Hoffmann | Delegate M. Kirkland Cox | |
Representative Scott Simon | Delegate William Howell | |
Delegate Riley Ingram | ||
Senator Doug Smith | Delegate James Massie | |
Senator Carol Weston | Delegate Christopher Peace | |
Senate District 27 | Delegate Lacey Putney | |
Senate District 23 | Senator Frederick Quayle | |
Senator Frank Ruff | ||
Delegate Gail Bates | Delegate Edward Scott | |
Delegate Addie Eckardt | Delegate Robert Tata | |
Delegate Ron George | ||
Delegate Susan Krebs | Senator Jerome Delvin | |
Senator Alex Mooney | Representative Bill Hinkle | |
Delegate Christopher Shank | Representative Matt Shea | |
Delegate Tanya Shewell | Senator Val Stevens | |
Delegate Richard Sossi | ||
Delegate Nancy Stocksdale | Delegate Jonathan Miller | |
Delegate Ron Walters | ||
Representative Matt Dean | ||
Representative Steve Drazkowski | Senator | |
Representative Scott Suder | ||
Representative Sid Bondurant | ||
Senator Eugene Clarke | Representative Amy Edmonds | |
Representative Becky Currie | Representative Pete Illoway | |
Representative Jeffrey Guice | Senator Curt Meier | |
Representative Steven Palazzo | Representative Sue Wallis | |
Representative Gary Staples | ||
________________________________________________________
ALEC –has a annual meeting that is attended by “more than 2,000 state legislators, private sector members, government representatives, and public policy experts come together for this event to confront the problems facing the 50 states” (Wiki)
ALEC – brings together private sector companies – such as Koch Industries, Coors Brewing, AT&T and Walmart, for the purpose of “issues are debated by task forces of members, and policies adopted.” AND “ALEC “model bills” (aka Model Legislation) are introduced in task force meetings and voted on by ALEC members at each of three national meetings. Public sector (state legislators) and private sector (companies, foundations and nonprofits) members vote on each model bill separately” (Wiki)
What this means is that private sector companies – such as (but not limited to) right wing companies such as Koch Industries and Walmart - are writing “model legislation” that legislature members then introduce as State and Federal bills. Some of the “model legislation” are held on a public web site. I’m sure in the “members only” area of the web site more controversial “model legislation” is kept, for members “eyes only”, for legislative members to “copy, print and present” as bills in their State or at the Federal level.
“Our members join for the purpose of having a seat at the table. That’s just what we do, that’s the service we offer. The organization is supported by money from the corporate sector, and, by paying to be members, corporations are allowed the opportunity to sit down at the table and discuss the issues that they have an interest in.” Dennis Bartlett, ALEC, 1997
HELL they are not only buying a seat at the ALEC table,
They are buying a hidden seat in every State legislature.
They are buying a hidden seat in the Federal government.
They are writing “Model Legislation”.
Had a request for my sources on this
ReplyDeleteCurrent State Chairmen is directly from the ALEC webpage. 2008 State Chairmen is from a cashed version of the same list.
The rest of the names were found from painstaking research, reading the Inside ALEC (their publication) magazine and google searches that included the search: "Full Name" "ALEC" -Baldwin