(This is entry #11 of a series of unknown number – I’ll keep going until I’m done)
This listing is a special request.
If I interpreted the request properly it is:
Are they any ALEC alumni who are currently receiving money
from ALEC Private Sector Member– related PAC’s?
I only did the Senate Alumni Members and this is what I found.
Please pay attention to the dates of the donations by the PAC.
If this is what you are looking for, I am more than happy to start doing some of the US House members.
From the ALEC webpage here is the current Private Sector Board
ΓΌ Mr. W. Preston Baldwin, Centerpoint360 (2011 Chairman)
Private Enterprise Board Members (as of December 1, 2010)
1. Ms. Sano Blocker, Energy Future Holdings
2. Mr. Don Bohn, Johnson & Johnson
3. Mr. Jeff Bond, PhRMA
4. Mr. Bill Carmichael, American Bail Coalition
5. Mr. Derek Crawford, Kraft Foods, Inc.
6. Mr. John Del Giorno, GlaxoSmithKline
7. Mr. Matt Echols, Coca-Cola Company
8. Mr. Jim Epperson, Jr., AT&T Services, Inc.
9. Mr. Michael Hubert, Pfizer Inc
10. Ms. Teresa Jennings, Reed Elsevier, Inc.
11. Mr. Ken Lane , DIAGEO
12. Mr. Kelly Mader, Peabody Energy
13. Mr. Bernie McKay, Intuit, Inc.
14. Mr. Mike Morgan, Koch Industries, Inc.
15. Mr. Kevin Murphy, ExxonMobil Corp.
16. Mrs. Sandra Oliver, Bayer Corporation
17. Mr. David Powers, Reynolds American Inc.
18. Ms. Maggie Sans, Wal-Mart Stores, Inc.
19. Mr. Russell Smoldon, Salt River Project
20. Mr. Toby Spangler, Altria Client Services, Inc.
21. Mr. Roland Spies, State Farm Insurance Co.
22. Mr. Pat Thomas, United Parcel Service
23. Mr. Jerry Watson, Chairman Emeritus
Due to time constraints - I put parameters on this project. (I can get a little OCD sometimes, so I had to stop at six companies, rather than pulling all 24 – not enough? Too bad! Just picking those 6 ALEC Private Sector Board Member’s companies resulted in a spreadsheet with 2,764 lines of donations.)
“Political Action Committee (PAC) — A popular term for a political committee organized for the purpose of raising and spending money to elect and defeat candidates. Most PACs represent business, labor or ideological interests. PACs can give $5,000 to a candidate committee per election (primary, general or special).” (Source)
I went to http://www.congress.org/ and pulled the PAC’s for each of the companies highlighted in red – shown above. I pulled donations to candidates of more than $4,999, for the three election cycles of 2005 – 2010.
Below are US Senate members who received PAC money received from six ALEC Private Sector Board Member Companies.
Sen. Wayne Allard (R-CO) | No money reported from these specific 6 PACs | ||||
Sen. Michael Enzi (R-WY) | Sen. Michael Enzi (R-WY) | $8,000 | 2007-2008 | Bayer | |
Sen. Michael Enzi (R-WY) | $5,500 | 2007-2008 | Koch | ||
Sen. Michael Enzi (R-WY) | $5,000 | 2007-2008 | Pfizer | ||
Sen. Michael Enzi (R-WY) | $5,500 | 2007-2008 | UPS | $24,000 | |
Sen. Lindsey Graham (R-SC) | Sen. Lindsey Graham (R-SC) | $7,000 | 2007-2008 | Pfizer | |
Sen. Lindsey Graham (R-SC) | $5,500 | 2007-2008 | UPS | $12,500 | |
Sen. James Inhofe (R-OK) | Sen. James Inhofe (R-OK) | $7,000 | 2007-2008 | AT&T | |
Sen. James Inhofe (R-OK) | $7,500 | 2007-2008 | Koch | ||
Sen. James Inhofe (R-OK) | $7,500 | 2007-2008 | UPS | ||
Sen. James Inhofe (R-OK) | $5,000 | 2007-2008 | Wal-Mart | $27,000 | |
Sen. Joe Manchin (D-WV) | Sen. Joe Manchin (D-WV) | $5,000 | 2009-2010 | AT&T | |
Sen. Joe Manchin (D-WV) | $5,000 | 2009-2010 | Pfizer | ||
Sen. Joe Manchin (D-WV) | $5,000 | 2009-2010 | UPS | $15,000 | |
Sen. Jerry Moran (R-KS) | Sen. Jerry Moran (R-KS) | $7,500 | 2005-2006 | AT&T | |
Sen. Jerry Moran (R-KS) | $14,000 | 2005-2006 | Koch | ||
Sen. Jerry Moran (R-KS) | $8,000 | 2007-2008 | AT&T | ||
Sen. Jerry Moran (R-KS) | $9,000 | 2007-2008 | Koch | ||
Sen. Jerry Moran (R-KS) | $5,000 | 2009-2010 | AT&T | ||
Sen. Jerry Moran (R-KS) | $5,000 | 2009-2010 | Bayer | $48,500 | |
Sen. Jim Risch (R-ID) | Sen. Jim Risch (R-ID) | $5,000 | 2007-2008 | AT&T | |
Sen. Jim Risch (R-ID) | $7,000 | 2007-2008 | Koch | ||
Sen. Jim Risch (R-ID) | $5,000 | 2007-2008 | UPS | $17,000 | |
Sen. Marco Rubio (R-FL) | Sen. Marco Rubio (R-FL) | $10,000 | 2009-2010 | Koch | $10,000 |
Sen. Richard Shelby (R-AL) | Sen. Richard Shelby (R-AL) | $5,000 | 2007-2008 | AT&T | |
Sen. Richard Shelby (R-AL) | $5,000 | 2009-2010 | AT&T | ||
Sen. Richard Shelby (R-AL) | $6,500 | 2009-2010 | Koch | ||
Sen. Richard Shelby (R-AL) | $7,000 | 2009-2010 | Wal-Mart | $23,500 | |
Sen. Roger Wicker (R-MS) | Sen. Roger Wicker (R-MS) | $5,000 | 2005-2006 | UPS | |
Sen. Roger Wicker (R-MS) | $8,000 | 2007-2008 | AT&T | ||
Sen. Roger Wicker (R-MS) | $5,000 | 2007-2008 | Koch | ||
Sen. Roger Wicker (R-MS) | $5,000 | 2007-2008 | Pfizer | ||
Sen. Roger Wicker (R-MS) | $9,500 | 2007-2008 | UPS | ||
Sen. Roger Wicker (R-MS) | $5,000 | 2007-2008 | Wal-Mart | $37,500 | |
In addition and more importantly I think these two guys need to be noted. I do not have them on my "Alumni List" but according to a blogger I trust, they are past members of ALEC - link to here to see his proof.
Here's my numbers on them
$10,000 | 2005-2006 | AT&T | ||
$10,000 | 2005-2006 | Koch | ||
$7,500 | 2005-2006 | Pfizer | ||
$10,000 | 2005-2006 | UPS | ||
$5,000 | 2005-2006 | Wal-Mart | ||
$10,000 | 2007-2008 | AT&T | ||
$10,000 | 2007-2008 | Koch | ||
$8,500 | 2007-2008 | Pfizer | ||
$10,000 | 2007-2008 | UPS | ||
$10,000 | 2007-2008 | Wal-Mart | ||
$10,000 | 2009-2010 | AT&T | ||
$10,000 | 2009-2010 | Koch | ||
$7,500 | 2009-2010 | Pfizer | ||
$10,000 | 2009-2010 | UPS | ||
$10,000 | 2009-2010 | Wal-Mart | $138,500 |
$10,500 | 2005-2006 | AT&T | ||
$8,000 | 2005-2006 | Koch | ||
$10,000 | 2005-2006 | Pfizer | ||
$5,000 | 2005-2006 | UPS | ||
$10,000 | 2005-2006 | Wal-Mart | ||
$10,000 | 2007-2008 | AT&T | ||
$9,075 | 2007-2008 | Koch | ||
$10,000 | 2007-2008 | Pfizer | ||
$14,800 | 2007-2008 | UPS | ||
$8,000 | 2007-2008 | Wal-Mart | ||
$10,000 | 2009-2010 | AT&T | ||
$7,000 | 2009-2010 | Bayer | ||
$10,000 | 2009-2010 | Koch | ||
$10,000 | 2009-2010 | Pfizer | ||
$10,000 | 2009-2010 | UPS | ||
$5,000 | 2009-2010 | Wal-Mart | $147,375 |
(That means they were “educated and indoctrinated” by ALEC – but ALEC can no longer claim them as members because it would violate their 501c3 status.)
Please request the elimination of any and all state and federal funding for state or federal legislators to belong to ALEC, to attend ALEC events and to buy products or publications sold by ALEC.