Company Threatens Firings to Stop Pollution Controls
On June 9, American Electric Power, a major utility company that owns plants fromTexas to Virginia , announced that it plans to close 21 coal-fired electricity units rather than invest in reducing their toxic air pollution to comply with the forthcoming Environmental Protection Agency reduction requirements. In reality, AEP is threatening to shut down these plants to stoke congressional and public opposition to EPA’s efforts to reduce toxic air pollution. So far, several legislators have risen to the bait, including Sen. Joe Manchin (D-WV) and Rep. Shelly Moore Capito (R-WV). Both have again attacked EPA for attempting to protect children and others from cancer-causing air pollution. Other utilities, however, support EPA’s requirements, which are also job creators.
On June 9, American Electric Power, a major utility company that owns plants from
First of All
American Electric Power is an ALEC private sector member
Second of All
Joe Manchin was an ALEC member
Third and Finally
Rep Shelley (typo in the article) Moore Capito can't quickly be confirmed as an ALEC Member - but here's a list of ALEC PAC money she has received over the past three cycles (Source: Congress.org)
Capito, Shelley (R-WV) | $3,000 | 2005-2006 | Amer Electric Power | |
Capito, Shelley Moore | $5,000 | 2007 - 2008 | Amer Electric Power | |
Capito, Shelley (R-WV) | $5,000 | 2007-2008 | Amer Electric Power | |
Capito, Shelley (R-WV) | $3,000 | 2009-2010 | Amer Electric Power | |
$3,000 | 2009-2010 | Amer Electric Power | ||
Capito, Shelley (R-WV) | $5,000 | 2009-2010 | AT&T | |
$5,000 | 2009-2010 | AT&T | ||
Capito, Shelley (R-WV) | $6,000 | 2009-2010 | Bayer | |
$6,000 | 2009-2010 | Bayer | ||
Capito, Shelley (R-WV) | $7,500 | 2007-2008 | Koch | |
$7,500 | 2007-2008 | Koch | ||
Capito, Shelley (R-WV) | $6,000 | 2009-2010 | Koch | |
$6,000 | 2009-2010 | Koch | ||
Capito, Shelley (R-WV) | $5,000 | 2005-2006 | Pfizer | |
$5,000 | 2005-2006 | Pfizer | ||
Capito, Shelley (R-WV) | $9,000 | 2005-2006 | UPS | |
$9,000 | 2005-2006 | UPS | ||
Capito, Shelley (R-WV) | $11,000 | 2007-2008 | UPS | |
$11,000 | 2007-2008 | UPS | ||
Capito, Shelley (R-WV) | $7,500 | 2009-2010 | UPS | |
$7,500 | 2009-2010 | UPS | ||
Capito, Shelley (R-WV) | $7,000 | 2005-2006 | Wal-Mart | |
$7,000 | 2005-2006 | Wal-Mart | ||
Capito, Shelley (R-WV) | $5,500 | 2007-2008 | Wal-Mart | |
$5,500 | 2007-2008 | Wal-Mart | $158,000 |
I'm pretty sure she wants to kiss the butts of the ALEC private sector members whenever she can in print.
And then you have thiis excerpt from a 3 page resoltuion given to your legisltaor to implement in your state.
American Legislative Exchange Council Resolution
in Opposition to EPA’s Regulation of Greenhouse Gases from Mobile Sources
Whereas, the alleged harms found by the Supreme Court cannot reasonably be “anticipated to endanger public health or welfare”1 as required by § 202 of the Clean Air Act (§ 202 regulates emissions from new vehicles):
* The rise in carbon dioxide and greenhouse gases is not linked to a decline in welfare or public health—indeed, quite the opposite is true.
Be careful what you read and be careful who you believe.
AND be careful who you vote for - voting has consequences.
If you don’t know what ALEC is – it's time you did
No comments:
Post a Comment